One of the way to identify the Top brokers of India is find out the number of clients actively trading with them along with the number of complaints received.  This is the way to rank the Stock brokers who have maximum number of active clients and least number of complaints. As per the data published by leading exchange National Stock Exchange, the figures for FY2015-16, updated as on 31 Jan 2016 are as follows

Broker Name Number of Active Cleints No. of Complaints filed with NSE Resolved through exchange or IGRC
ICICI SECURITIES LIMITED 5,65,395 128 120
HDFC SECURITIES LTD. 3,97,932 65 64
SHAREKHAN LTD. 3,41,178 130 119
INDIA INFOLINE LTD. 2,67,917 207 194
KOTAK SECURITIES LTD. 2,54,960 110 97
GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED 1,75,293 29 28
KARVY STOCK BROKING LTD. 1,71,061 160 151
ANGEL BROKING PRIVATE LIMITED 1,70,568 214 195
MOTILAL OSWAL SECURITIES LTD. 1,66,261 93 88
AXIS SECURITIES LIMITED 1,59,776 23 23
SBICAP SECURITIES LIMITED 1,26,247 57 56
RELIGARE SECURITIES LTD. 1,23,148 97 92
RELIANCE SECURITIES LIMITED 1,00,092 47 42
EDELWEISS BROKING LIMITED 78,559 96 86
SMC GLOBAL SECURITIES LTD. 64,576 73 68
NIRMAL BANG SECURITIES PVT. LTD. 61,999 88 77
ANAND RATHI SHARE AND STOCK BROKERS LIMITED 58,744 37 34
VENTURA SECURITIES LTD. 58,477 44 42
ZERODHA 53,540 15 12
ADITYA BIRLA MONEY LIMITED 40,086 39 37

Leave A Comment